型号 MODEL | 最大氢气产量 (Nm³/ h) H2 CAPACITY | 最大氧气产量 (Nm³/ h) O2 CAPACITY | 氢气纯度 | 氧气纯度 O2 PURITY | 直流电流 (A) CURRENT | 直流电压 (V)DC VOLTAGE | 电解槽工作温度 CELL WORKING TEMPERATURE | 总耗水量 TOTAL WATER CONSUMPTION | 冷却水用量 COOLING WATER CONSUMPTION | 使用压力 PRESSURE ACCORDING TO NEEDS |
CHO-1 | 1 | 0.5 | 99.8% | 99.3% | 250 | 22 | ≤85℃ | 1L/h | 0.2m³/ h |
≤0.6MPa ≤1.6MPa ≤3.2MPa |
CHO-5 | 5 | 2.5 | 99.8% | 99.3% | 250 | 105 | ≤85℃ | 5L/h | 1.0m³/ h | |
CHO-10 | 10 | 5 | 99.8% | 99.3% | 1000 | 54 | ≤85℃ | 10L/h | 2.0m³/ h | |
CHO-15 | 15 | 7.5 | 99.8% | 99.3% | 1000 | 80 | ≤85℃ | 15L/h | 3.0m³/ h | |
CHO-20 | 20 | 10 | 99.8% | 99.3% | 1000 | 105 | ≤85℃ | 20L/h | 4.0m³/ h | |
CHO-30 | 30 | 15 | 99.8% | 99.3% | 1000 | 158 | ≤85℃ | 30L/h | 6.0m³/ h | |
CHO-50 | 50 | 25 | 99.8% | 99.3% | 1000 | 265 | ≤85℃ | 50L/h | 10m³/ h | |
CHO-75 | 75 | 37.5 | 99.8% | 99.3% | 1000 | 394 | ≤85℃ | 75L/h | 15m³/ h | |
CHO-100 | 100 | 50 | 99.8% | 99.3% | 3000 | 176 | ≤85℃ | 100L/h | 20m³/ h | |
CHO-150 | 150 | 75 | 99.8% | 99.3% | 3000 | 264 | ≤85℃ | 150L/n | 30m³/ h | |
CHO-200 | 200 | 100 | 99.8% | 99.3% | 3000 | 325 | ≤85℃ | 200L/h | 40m³/ h | |
CHO-250 | 250 | 125 | 99.8% | 99.3% | 3000 | 438 | ≤85℃ | 250L/h | 50m³/ h | |
CHO-300 | 300 | 150 | 99.8% | 99.3% | 3000 | 528 | ≤85℃ | 300L/h | 60m³/ h | |
CHO-350 | 350 | 175 | 99.8% | 99.3% | 3000 | 612 | ≤85℃ | 350L/h | 70m³/ h | |
CHO-400 | 400 | 200 | 99.8% | 99.3% | 3000 | 700 | ≤85℃ | 400L/h | 80m³/ h | |
CHO-500 | 500 | 250 | 99.8% | 99.3% | 8050 | 328 | ≤85℃ | 500L/h | 100m³/ h | |
CHO-600 | 600 | 300 | 99.8% | 99.3% | 8050 | 390 | ≤85℃ | 600L/h | 120m³/ h | |
CHO-700 | 700 | 350 | 99.8% | 99.3% | 8050 | 457 | ≤85℃ | 700L/h | 140m³/ h | |
CHO-800 | 800 | 400 | 99.8% | 99.3% | 8050 | 524 | ≤85℃ | 800L/n | 160m³/ h | |
CHO-900 | 900 | 450 | 99.8% | 99.3% | 8050 | 588 | ≤85℃ | 900L/h | 180m³/ h | |
CHO-1000 | 1000 | 500 | 99.8% | 99.3% | 8050 | 653 | ≤85℃ | 1000L/h | 200m³/ h |
地址: 浙江省温州市乐清市经济开发区纬五路209号
邮箱: 459098607@qq.com
周经理:13777734177
胡先生:13819761677